![]() |
|||||
![]()
| Energy | ![]() |
||
| Montana Power Company | |||
| Soot blower control system for a power generation plant. | |||
| Otter Tail Power | |||
| Remote feeder selection. | |||
| Western Energy | |||
| Automation of an overland coal conveying system. | |||
| Food and Beverage | |||
| Admiral Beverages | |||
| Automation of a beverage batching system, including canning, material handling, packaging, and refrigeration. | |||
| Cacique | |||
| Automation of yogurt batching, packaging, and Clean-In-Place systems. | |||
| Capri-Sun | |||
| Automation of frozen confection line. | |||
| Coca-Cola | |||
| Automation of a beverage batching and Clean-In-Place systems. | |||
| Freemont Beverages | |||
| Automation of a beverage batching system, including canning, material handling, packaging, and refrigeration. | |||
| General Mills, Inc. | ![]() |
||
| Automation of flour milling and packaging systems. | |||
| Interstate Brands Corp. | |||
| Automation of bread and bun commercial bakery. | |||
| Kagome Foods, Inc. | |||
| Tomato and beverage products production and packaging. | |||
| Slimfast | |||
| Beverage products production and packaging. | |||
| Western Sugar | |||
| Automation of sugar centrifugal machines. | |||
| Oil and Gas | |||
| Air Gas | |||
| Automation of a remote controlled air separation nitrogen gas generator. | |||
| Airco | |||
| Automation of a food grade liquid carbon dioxide production facility. | |||
| Conoco Refinery | |||
| Development and installation of an interactive power monitoring system. | |||
| Devon Energy | |||
| Automation of a multi component gas stream fractionation facility producing liquid propane, liquid butane, and methane. | |||
| Marathon Oil | |||
| Natural gas compressor facility. | |||
| Transportation | ![]() |
||
| Burlington Northern - Santa Fe Railroad | |||
| Automation of movable bridges, tunnel ventilation systems, and fueling facilities. | |||
| Water Plants | |||
| City of Billings | |||
| Water distribution and waste water reclamation. | |||
| St. Labre Water | |||
| Water filtration and distribution. | |||
| Other | |||
| Empire Steel | |||
| Steel products fabrication equipment. | |||
| Louisiana-Pacific | |||
| Particle board mill. | |||
| United States Air Force | |||
| Tanker ground fueling. | |||
|
[Home] [Company Profile] [Project History] [Contact Us] [Links] Copyright 2001, Industrial Controls, Inc. All rights reserved. |